iPhone 18 Pro 512GB PTA
₨ 649,999
• PTA Approved 🇵🇰
• 6.3″ Super Retina XDR Display
• A20 Pro Chip – Ultra-Fast Performance
• Advanced Triple Camera System
• 4K Cinematic Video Recording
• Titanium Premium Design
• All-Day Battery Life
• USB-C Fast Charging
• 5G Connectivity
• Face ID Security
Product Description
Built for people who expect their phone to keep up with everything they throw at it, this flagship pairs a 2 nm Apple A20 Pro processor with a brilliant 6.3-inch LTPO OLED display running at up to 120Hz. Brightness peaks at 3000 nits, so HDR content stays punchy even in harsh sunlight. Three 48 MP rear cameras (wide, 4x periscope telephoto, and ultrawide) let you shoot everything from distant subjects to sweeping landscapes, while an 18 MP front camera keeps selfies and video calls sharp. Creators can record in ProRes RAW and Apple Log 2 for serious post-production flexibility. Stay connected with 5G, Bluetooth 6.0, and satellite-based emergency features, then recharge fast: 50% in just 15 minutes over a wired connection.
| Specification | Details |
|---|---|
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2 x 4.93 GHz + 4 x 2.64 GHz) |
| GPU | Apple GPU (7-core graphics) |
| Operating System | iOS 27 |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision; 1000 nits (typical), 1600 nits (high brightness mode), 3000 nits (peak) |
| Display Size | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 aspect ratio (~460 ppi) |
| Screen Protection | Ceramic Shield 2, anti-reflective coating |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| Build | Front: glass (Ceramic Shield 2); frame: aluminum; back: aluminum or glass (Ceramic Shield) |
| SIM | Nano-SIM + eSIM |
| Cellular | 5G capable |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Loudspeaker | Yes, stereo speakers |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (UWB) support (gen2 chip); Emergency SOS, Messages and Find My via satellite |
| Battery | Li-Ion 4056 mAh (Nano SIM model) |
| Charging | Wired, PD3.2, AVS, 50% in 15 min |
| Main Camera | Triple: 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55″, 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic mode from regular video |
| Main Camera Video | 4K@24/25/30/60/100/120fps; 1080p@25/30/60/120/240fps; 10-bit HDR; Dolby Vision HDR (up to 120fps); ProRes; ProRes RAW (up to 120fps); Apple Log 2; 3D (spatial) video/audio; stereo sound recording |
| Selfie Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, ProRes RAW, Apple Log 2 |
| Selfie Camera Video | 4K@24/25/30/60fps; 1080p@25/30/60/120fps; gyro-EIS |








Reviews
There are no reviews yet.