iPhone 18 Pro 2TB PTA
₨ 1,075,000
• PTA Approved 🇵🇰
• 6.3″ Super Retina XDR Display
• A20 Pro Chip – Ultra-Fast Performance
• Advanced Triple Camera System
• 4K Cinematic Video Recording
• Titanium Premium Design
• All-Day Battery Life
• USB-C Fast Charging
• 5G Connectivity
• Face ID Security
Product Description
Meet a flagship that pairs serious speed with a camera setup built for creators. Inside sits the 2 nm Apple A20 Pro chip, keeping apps, games, and edits running smoothly on a 6.3-inch OLED panel that refreshes at 120Hz and climbs to 3000 nits for clear viewing under bright skies. Around back, three 48 MP lenses give you standard, ultrawide, and 4x optical telephoto framing, with a LiDAR scanner assisting on depth. Shoot video in ProRes RAW or Apple Log 2, and rely on the 18 MP front camera for detailed selfies and calls. Add 5G, Bluetooth 6.0, and emergency satellite messaging, plus wired charging that hits 50% in 15 minutes, and you have a phone made to keep pace with your schedule.
Specifications
| Specification | Details |
|---|---|
| Processor | Apple A20 Pro (2 nm) |
| CPU | Six cores: 2 x 4.93 GHz + 4 x 2.64 GHz |
| GPU | Apple GPU, 7 graphics cores |
| Operating System | iOS 27 |
| Display Panel | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Brightness | 1000 nits (typical), 1600 nits (high brightness mode), 3000 nits (peak) |
| Screen Size | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi) |
| Display Protection | Ceramic Shield 2, anti-reflective coating |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| Materials | Glass front (Ceramic Shield 2); aluminum frame; aluminum or glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM |
| Cellular | 5G |
| Bluetooth | 6.0, A2DP, LE |
| Satellite Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Connector | USB Type-C 3.2 Gen 2, DisplayPort |
| Audio Output | Loudspeaker with stereo speakers |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband | UWB support (gen2 chip) |
| Satellite Features | Emergency SOS, Messages, and Find My via satellite |
| Battery | Li-Ion, 4056 mAh (Nano SIM model) |
| Charging | Wired, PD3.2, AVS, 50% in 15 min |
| Rear Cameras | Triple: 48 MP wide, f/1.5-4.0, 24mm, 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); 48 MP periscope telephoto, f/2.8, 100mm, 1/2.55″, 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom; 48 MP ultrawide, f/2.2, 13mm, 120°, 1/2.55″, 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic mode from regular video |
| Rear Camera Video | 4K@24/25/30/60/100/120fps; 1080p@25/30/60/120/240fps; 10-bit HDR; Dolby Vision HDR (up to 120fps); ProRes; ProRes RAW (up to 120fps); Apple Log 2; 3D (spatial) video/audio; stereo sound recording |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, ProRes RAW, Apple Log 2 |
| Front Camera Video | 4K@24/25/30/60fps; 1080p@25/30/60/120fps; gyro-EIS |







Reviews
There are no reviews yet.