iPhone 18 Pro 256GB PTA
₨ 565,000
• PTA Approved
• 6.3″ Super Retina XDR Display
• A20 Pro Chip – Ultra-Fast Performance
• Advanced Triple Camera System
• 4K Cinematic Video Recording
• Titanium Premium Design
• All-Day Battery Life
• USB-C Fast Charging
• 5G Connectivity
• Face ID Security
Product Description
Product Description
Meet a phone built for those who expect more from every tap, swipe, and shot. At its core sits the Apple A20 Pro chipset, crafted on a cutting edge 2nm process and paired with a 7 core GPU and six-core CPU, so multitasking, gaming, and heavy-duty apps run smoothly without missing a beat. The 6.3 inch LTPO Super Retina XDR OLED screen brings visuals to life with 120Hz smoothness, HDR10, Dolby Vision, and brightness that climbs up to 3000 nits, even under direct sunlight. Behind the camera bump, a triple 48MP setup wide, periscope telephoto, and ultrawide teams up with LiDAR depth sensing and 4x optical zoom for shots that rival professional gear. Add 5G speeds, precise GPS, USB-C 3.2 Gen 2, satellite emergency connectivity, and Face ID security, all wrapped around a 4056 mAh battery, and you’ve got a device engineered to keep pace with your ambitions safely, beautifully, and fast.
Specifications:
| Specification | Details |
|---|---|
| Chipset | Apple A20 Pro (2nm) |
| CPU | Six-core processor (2×4.93 GHz + 4×2.64 GHz) |
| GPU | Apple graphics unit, 7-core |
| Display Type | LTPO Super Retina XDR OLED, 120Hz refresh, HDR10, Dolby Vision, 1000 nits typical, 1600 nits high brightness mode, 3000 nits peak |
| Size | 6.3 inches, 96.4 cm², ~89.4% screen-to-body ratio |
| Resolution | 1206 x 2622 pixels, 19.5:9 aspect ratio (~460 ppi) |
| Protection | Ceramic Shield 2 with anti-reflective coating |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum/glass back (Ceramic Shield) |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| OS | iOS 27 |
| SIM | Nano-SIM plus eSIM |
| Main Camera | Triple 48MP array — wide, periscope telephoto, ultrawide — with TOF 3D LiDAR scanner |
| Main Camera Features | Dual-LED two-tone flash, HDR for photo and panorama, Cinematic mode from standard video |
| Main Camera Video | 4K at 24/25/30/60/100/120fps, 1080p at 25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR up to 120fps, ProRes, ProRes RAW up to 120fps, Apple Log 2, spatial 3D video/audio, stereo recording |
| Selfie Camera | 18MP multi-aspect sensor, f/1.9 aperture, 20mm ultrawide lens, PDAF, SL 3D sensor for depth and biometrics |
| Selfie Camera Video | 4K at 24/25/30/60fps, 1080p at 25/30/60/120fps, gyro-based electronic stabilization |
| Selfie Camera Features | HDR, Dolby Vision HDR, spatial 3D audio, stereo recording, ProRes RAW, Apple Log 2 |
| Loudspeaker | Stereo speaker setup |
| Bluetooth | Version 6.0 with A2DP and LE support |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen 2 with DisplayPort output |
| Sensors | Face ID, accelerometer, gyroscope, proximity, compass, barometer, second-gen Ultra Wideband chip, satellite-based Emergency SOS and Messages, Find My via satellite |
| Battery Type | Lithium-ion, 4056 mAh (Nano-SIM variant) |
| Battery Charging | Wired charging, PD3.2, AVS support, reaches 50% in 15 minutes |
| 5G Capability | High-speed 5G cellular connectivity |









Reviews
There are no reviews yet.