HP Smart Tank 581 All-in-One Printer
₨ 48,000
- Prints up to 12 ppm in black and 5 ppm in color, with draft speeds reaching 22 ppm black and 16 ppm color.
- Supports up to 1200 × 1200 rendered dpi in black and 4800 × 1200 optimized dpi in color.
- Built-in Wi-Fi, Wi-Fi Direct, USB 2.0, plus support for HP app, Apple AirPrint, Mopria, and Android printing.
- One multifunction device handles everyday printing, scanning, and copying, with scanning resolution up to 1200 dpi.
- Integrated low-ink sensors make it easier to monitor ink levels, while the 100-sheet input tray supports convenient everyday printing.
Product Description
Product Description
The HP Smart Tank 581 All-in-One Printer is built for everyday color printing, scanning, and copying at home or in a small office. Its high-capacity ink tank design helps support regular printing, while the printer delivers speeds of up to 12 ppm in black and 5 ppm in color. It supports borderless printing up to 210 × 297 mm and provides print quality of up to 1200 × 1200 rendered dpi for black and 4800 × 1200 optimized dpi for color. Wireless connectivity includes Wi-Fi and Wi-Fi Direct, along with Hi-Speed USB 2.0, making it easy to print from computers and mobile devices. The 100-sheet input tray, 30-sheet output tray, flatbed scanner, and integrated ink-level sensors make the Smart Tank 581 a practical choice for regular home and office workloads. (HP)
Specifications
| Specification | Details |
|---|---|
| Product Name | HP Smart Tank 581 All-in-One Printer |
| Model Number | 581 |
| Product Number | 4A8D4A |
| Functions | Print, Copy, Scan |
| Print Technology | HP Thermal Inkjet |
| Black Print Speed (ISO, A4) | Up to 12 ppm |
| Color Print Speed (ISO, A4) | Up to 5 ppm |
| Black Draft Speed (A4) | Up to 22 ppm |
| Color Draft Speed (A4) | Up to 16 ppm |
| First Black Page Out | As fast as 14 seconds |
| First Color Page Out | As fast as 21 seconds |
| Black Print Quality | Up to 1200 × 1200 rendered dpi |
| Color Print Quality | Up to 4800 × 1200 optimized dpi color with 1200 input dpi |
| Monthly Duty Cycle | Up to 3,000 pages |
| Recommended Monthly Volume | 400–800 pages |
| Print Languages | HP PCL 3 GUI, HP PCLm, URF (AirPrint) |
| Duplex Printing | Manual, with driver support |
| Display | 33-segment, 1.2-inch icon LCD |
| Processor Speed | 980 MHz |
| Memory | 64 MB Integrated DDR1 |
| Maximum Memory | 64 MB |
| Ink System | 4 bottles — 1 black and 3 color bottles |
| Input Tray Capacity | Up to 100 sheets |
| Output Tray Capacity | Up to 30 sheets |
| Envelope Input Capacity | Up to 10 envelopes |
| Card Input Capacity | Up to 30 cards |
| Supported Media Sizes | A4, B5, A6, DL envelope, Legal |
| Custom Media Size | 88.9 × 127 to 215.9 × 355.6 mm |
| Recommended Media Weight | 75 g/m² |
| Supported Media Weight | Plain paper: 60–90 g/m²; Envelopes: 75–90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Media Types | Plain paper, matte brochure paper, glossy brochure paper, photo paper, envelopes |
| Borderless Printing | Yes, up to 210 × 297 mm |
| Scanner Type | Flatbed |
| Scan Technology | Contact Image Sensor (CIS) |
| Optical Scan Resolution | Up to 1200 dpi |
| Hardware Scan Resolution | Up to 1200 × 1200 dpi |
| Maximum Scan Size | 216 × 297 mm |
| Scan Speed | Up to 10 sec for mono and 19 sec for color at 200 ppi |
| Scan File Formats | JPG, PDF, PNG, TIFF, HEIF |
| Scan Color Depth | 24-bit |
| Copy Speed — Black | Up to 10 cpm |
| Copy Speed — Color | Up to 2 cpm |
| Copy Resolution — Black Text | Up to 600 dpi |
| Copy Resolution — Color Text & Graphics | Up to 600 × 600 dpi |
| Maximum Copies | Up to 99 copies |
| Copy Enlargement/Reduction | Controlled through HP app |
| Wireless Connectivity | Built-in 2.4 GHz Wi-Fi and Wi-Fi Direct |
| Wi-Fi Standard | 802.11b/g/n |
| USB Connectivity | 1 Hi-Speed USB 2.0 port |
| Mobile Printing | HP app, Apple AirPrint, Mopria Print Service, HP Print Service Plugin, Wi-Fi Direct Printing |
| Network Capability | Yes, through Wi-Fi |
| Operating Systems | Windows 11, Windows 10, macOS 10.15 Catalina and later supported versions, Chrome OS |
| Operating Temperature | 5–40°C |
| Operating Humidity | 15–80% RH, non-condensing |
| Dimensions (W × D × H) | 434.66 × 361.53 × 157.26 mm |
| Maximum Dimensions (W × D × H) | 434.66 × 580.65 × 259.37 mm |
| Power Input | 100–240 VAC ±10%, 50/60 Hz ±3 Hz |
| Power Consumption — Ready | 3.023 W |
| Power Consumption — Sleep | 1.096 W |
| Power Consumption — Manual Off | 0.109 W |
| Eco/Sustainability | 45% post-consumer recycled plastic |
| Automatic Power Saving | HP Auto-Off Technology |
| Vendor | HP |
| Store Price | Rs. 48,000.00 |
| Store SKU | Not provided |










Reviews
There are no reviews yet.