Enjoy Free Shipping on All Orders – Shop Now!
HP LED 527SF MONITOR – High Performance
103 Views
₨ 10
• Reliable performance
• Easy to use
• Modern design
• Energy efficient
• Great value
Buy Now
Add to cart
Product Description
Feature | Specification |
---|---|
Display Size | 27 inches (68.6 cm) diagonal |
Panel Type | IPS (In-Plane Switching) |
Resolution | Full HD (1920 x 1080) |
Aspect Ratio | 16:9 |
Brightness | 300 nits |
Contrast Ratio | 1500:1 (static); 10,000,000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray with overdrive) |
Refresh Rate | 48–100 Hz |
Color Gamut | 99% sRGB |
Viewing Angles | 178° horizontal / 178° vertical |
Pixel Pitch | 0.31 x 0.31 mm |
Connectivity | 2 x HDMI 1.4, 1 x VGA |
Design | 3-sided micro-edge bezel, tilt-adjustable stand (-5° to +25°) |
Dimensions (W x D x H) | 60.79 x 3.42 x 35.6 cm (without stand); 60.79 x 18.82 x 43.73 cm (with stand) |
Weight | 3.2 kg (with stand) |
Power Consumption | 19 W (typical); 24 W (maximum); 0.5 W (standby) |
Reviews
There are no reviews yet.