Enjoy Free Shipping on All Orders – Shop Now!
DELL LED 27” P2722H – High Performance
39 Views
₨ 10
• Crisp and clear LED display
• Energy efficient performance
• Multiple connectivity options
• Sleek and modern design
• Perfect for work and entertainment
Buy Now
Add to cart
Product Description
Feature | Specification |
---|---|
Display Size | 27 inches (68.6 cm) diagonal |
Panel Type | IPS (In-Plane Switching) |
Resolution | Full HD (1920 x 1080) at 60 Hz |
Aspect Ratio | 16:9 |
Brightness | 300 nits (cd/m²) |
Contrast Ratio | 1000:1 (static) |
Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
Viewing Angles | 178° horizontal / 178° vertical |
Color Gamut | 99% sRGB |
Pixel Pitch | 0.3114 mm |
Pixel Density | 82 PPI |
Screen Coating | Anti-glare with 3H hardness |
Connectivity | 1 x HDMI 1.4, 1 x DisplayPort 1.2, 1 x VGA, 1 x USB 3.2 Gen 1 upstream, 4 x USB 3.2 Gen 1 downstream |
VESA Mounting | 100 mm x 100 mm |
Adjustability | Height, pivot (rotation), swivel, tilt |
Design | 3-sided narrow bezel, flat screen |
Dimensions (W x D x H) | 611.6 x 185 x 535.2 mm (with stand) |
Weight | 6.77 kg (with stand) |
Power Consumption | 20 W (typical); ≤0.3 W (standby) |
Special Features | Flicker-free, ComfortView Plus (low blue light), USB 3.2 Gen 1 hub |
Reviews
There are no reviews yet.