Product Description
| Feature | Details |
|---|---|
| Model | ASUS ROG Strix G16 G615LR-AS96 |
| Processor | Intel Core Ultra 9 275HX (24 Cores, 24 Threads, up to 5.4GHz) |
| AI Engine | Intel AI Boost NPU (up to 13 TOPS) |
| RAM | 32GB DDR5-5600 (2 × 16GB SO-DIMM) |
| Max Memory | Up to 64GB DDR5 |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Graphics Memory | 12GB GDDR7 |
| GPU Power | Up to 140W TGP with ROG Boost |
| Display Size | 16.0-inch |
| Resolution | 2.5K WQXGA (2560 × 1600) |
| Aspect Ratio | 16:10 |
| Display Type | IPS-Level Anti-Glare |
| Refresh Rate | High Refresh Gaming Display |
| Color Gamut | 100% DCI-P3 |
| Response Time | 3ms |
| Display Certification | Pantone Validated |
| Operating System | Windows 11 Home |
| Keyboard | Per-Key RGB Backlit Chiclet Keyboard |
| Touchpad | NumberPad Support |
| Special Key | Dedicated Copilot Key |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Audio | Dolby Atmos, Smart Amp Technology, AI Noise Cancellation |
| Speakers | Dual Speaker System with Smart Amplifier |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Battery | 90Wh 4-Cell Li-ion |
| Lighting | Aura Sync RGB & Aura Sync Light Bar |
| Usage Type | AAA Gaming, Streaming, AI Workloads, 3D Rendering, Content Creation |
| Color | Gray |



Reviews
There are no reviews yet.