Product Description
| Category | Specification |
|---|---|
| Model / Launch | iPad Air (8th gen with M4 chip) |
| Operating System | iPadOS (latest available) |
| Chipset | Apple M4 (8‑core CPU, 9‑core GPU) |
| Neural Engine | 16‑core |
| RAM | 12 GB unified |
| Storage | 256 GB |
| Display Size | 11‑inch Liquid Retina |
| Resolution | 2360 × 1640 (264 ppi) |
| Display Type | LED backlit Multi‑Touch IPS |
| Display Features | True Tone, Wide P3 color, Fully laminated, Anti‑reflective |
| Refresh Rate | 60 Hz |
| Rear Camera | 12 MP Wide (ƒ/1.8), Smart HDR 4 |
| Front Camera | 12 MP Center Stage (ƒ/2.0), Smart HDR 4 |
| Video (Rear) | 4K @ up to 60 fps |
| Video (Front) | 1080p @ up to 60 fps |
| Speakers | Landscape stereo speakers |
| Microphones | Dual mics |
| Connectivity | Wi‑Fi 7 (802.11be), Bluetooth 6, Thread |
| Cellular | Model is Wi‑Fi only (no cellular) |
| Security | Touch ID (top button) |
| USB / Ports | USB‑C |
| Apple Pencil Support | Apple Pencil Pro & Apple Pencil (USB‑C) |
| External Display Support | Supports external display via USB‑C |
| Battery Life | Up to ~10 hours web/video |
| Weight | ~464 g (Wi‑Fi) |
| Dimensions | ~247.6 × 178.5 × 6.1 mm |
| Colors | Space Grey, Blue, Purple, Starlight |
| Box Contents | iPad Air, USB‑C Cable, 20W Adapter |
| Special Features | Apple Intelligence support, Wi‑Fi 7 |
| Release Date | March 2026 |


Reviews
There are no reviews yet.