Enjoy Free Shipping on All Orders – Shop Now!
Xiaomi 15 Ultra PTA Approved
2 Views
₨ 399,999
• Sleek design with immersive display
• Powerful processor for smooth multitasking
• High-quality camera for stunning photos
• Long-lasting battery with fast charging
• Latest connectivity and software support
Color, Storage
Choose an option / Choose an option
Buy Now
Add to cart
Product Description
Feature | Specification |
Display | 6.73-inch LTPO AMOLED, 1B colors, 1-120Hz adaptive refresh rate, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak), 1440 x 3200 pixels (522 ppi), Xiaomi Shield Glass 2.0 |
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L & 6×3.53 GHz Oryon V2 Phoenix M) |
GPU1 | Adreno 830 |
RAM | 12GB |
Internal Storage | 256GB UFS 4.1 |
Rear Camera | Quad Leica: 50 MP (wide, f/1.6, 23mm, 1.0″-type, OIS, Dual Pixel PDAF) + 50 MP (ultrawide, f/2.2, 14mm) + 50 MP (telephoto, f/1.8, 70mm, 3.2x optical zoom, Dual Pixel PDAF, OIS) + 200 MP (periscope telephoto, f/2.6, 100mm, 4.3x optical zoom, multi-directional PDAF, OIS), Dual-LED flash, HDR, panorama, 8K video |
Front Camera | 32 MP (wide, f/2.0, 21mm), HDR, 4K video |
Operating System | Android 15, HyperOS 2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) or Nano-SIM + eSIM or eSIM + eSIM (market dependent) |
Other Features | Ultrasonic under-display fingerprint sensor, accelerometer, gyro, proximity, compass, barometer, color spectrum sensor, IP68 dust and water resistant (up to 1.5m for 30 min), stereo speakers (tuned by Harman Kardon), 4-Mic array with Audio Zoom, NFC, Infrared port |
Battery | 5410 mAh (typical), non-removable |
Charging | 90W wired, PD3.0, QC3+, 100% in 47 min (advertised), 80W wireless, 100% in 49 min (advertised), 10W reverse wireless |
Build | Glass front (Xiaomi Shield Glass 2.0), glass fiber or silicone polymer (eco leather) back, aluminum frame |
Colors | Black |
Storage Options | 256GB (with 12GB RAM) |
Additional Information
Color | Black, White, Silver Chrome |
---|---|
Storage | 256GB 12GB, 512GB 16GB, 1TB 16GB |
Reviews
There are no reviews yet.