Product Description
| Category | Specification |
|---|---|
| Display Size | 27 inches (68.47 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² (typical) |
| Contrast Ratio | Static: 1000:1; Dynamic: 20M:1 |
| Color Support | 8-bit (16.7 million colors) |
| Color Gamut | sRGB: 110% size / 100% coverage; Adobe RGB: 81% size / 78% coverage; DCI-P3: 81% size / 81% coverage; EBU: 108% size / 99% coverage; REC709: 110% size / 100% coverage; SMPTE-C: 118% size / 100% coverage; NTSC: 78% size |
| Color Accuracy | Delta E < 2 (Factory Calibrated) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Response Time | 5 ms (Typical GTG) |
| Refresh Rate | 60 Hz |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Backlight Life | 30,000 hours (minimum) |
| Connectivity | 1x HDMI 1.4, 1x DisplayPort 1.2a, 1x USB-C 3.2 Gen 1 (60W PD), 1x USB-B 3.2 Gen 1, 2x USB-A 3.2 Gen 1 |
| Audio | Built-in speakers: 2 x 2W |
| Power Consumption | Typical: 22.5W; Maximum: 34W; Standby: 0.3W |
| Power Supply | Internal (AC 100-240V, 50/60Hz) |
| Ergonomics | Height Adjustment: 130 mm; Swivel: ±60°; Tilt: -5° to 21°; Pivot: ±90° |
| VESA Mount | 100 x 100 mm |
| Dimensions (W x H x D) | With Stand: 613 x 410.31~540.31 x 215 mm; Without Stand: 613 x 363 x 53 mm |
| Weight | With Stand: 6.9 kg; Without Stand: 4.4 kg |
| Certifications | Energy Star, EPEAT, TCO 9.0, RoHS, CE, FCC, CB, REACH, WEEE |
| Eye Care Features | Flicker-Free technology, Blue Light Filter |






Reviews
There are no reviews yet.