Product Description
| Category | Specification |
|---|---|
| Model | Panasonic PT-LB356 A |
| Type | LCD Projector |
| Brightness | 3,300 ANSI Lumens |
| Resolution | 1024 x 768 pixels (XGA) |
| Contrast Ratio | 20,000:1 (Dynamic) |
| Aspect Ratio | 4:3 |
| Light Source | 230W UHM Lamp |
| Lamp Life (Normal) | 5,000 hours |
| Lamp Life (Eco Mode) | 6,000 hours |
| Lamp Life (Quiet Mode) | 10,000 hours |
| Throw Ratio | 1.48 – 1.78:1 |
| Zoom Lens | 1.2x Manual Zoom |
| Keystone Correction | Vertical and Horizontal (Corner Keystone) |
| Screen Size | 0.76 – 7.62 meters (30 – 300 inches) |
| Built-in Speaker | 10W Monaural Speaker |
| Noise Level | Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB |
| Power Consumption | 300W (Operating), 6W (Standby) |
| Connectivity | HDMI, VGA, USB-B, Composite, S-Video, Audio In/Out, Microphone Input |
| Wireless Projection | Optional via ET-WWL100 Wireless Module |
| Dimensions (WxHxD) | 335 x 96 x 252 mm |
| Weight | 2.9 kg |







Reviews
There are no reviews yet.