Product Description
| Category | Specification |
|---|---|
| Model | LG 27BQ70QC-S |
| Display Size | 27 inches (68.5 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 2560 x 1440 (WQHD) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² (typical); 280–350 cd/m² (min–max) |
| Contrast Ratio | 1000:1 (typical); 700:1 (min) |
| Color Gamut | sRGB 99% (typical); sRGB 98% (min) |
| Color Depth | 16.7 million colors (8-bit) |
| Response Time | 5 ms (GtG at Faster) |
| Refresh Rate | 75 Hz |
| Viewing Angles | 178° horizontal / 178° vertical |
| Inputs | 1x HDMI 1.4, 1x USB-C (DP 1.4, 65W Power Delivery, Data Transmission) |
| Audio Output | 2x 2W speakers, 1x headphone out (4-pole, Sound+Mic) |
| USB Ports | 1x USB-B 3.0/3.1/3.2 Gen 1, 2x USB-A 3.0/3.1/3.2 Gen 1 |
| Camera | Detachable Full HD (2MP, 30fps), Windows Hello compatible |
| Microphone | Built-in microphone |
| Power Consumption | Typical: 38W; Maximum: 40W; Standby: <0.3W |
| Power Supply | External (AC 100–240V, 50/60Hz) |
| VESA Mount | 100 x 100 mm |
| Ergonomics | Tilt: -5° to 10° |
| Dimensions (W x H x D) | With Stand: 631.8 x 391.8 x 160.4 mm; Without Stand: 631.8 x 454.2 x 32.1 mm |
| Weight | With Stand: 6 kg; Without Stand: 4.5 kg |





Reviews
There are no reviews yet.