Product Description
| Specification | Details |
|---|---|
| Processor | Intel® Core™ Ultra 7 155H (16 cores, 22 threads, up to 4.8 GHz, 24 MB L3 cache) |
| RAM | 32 GB LPDDR5x-7467 MHz (onboard) |
| Storage | 1 TB PCIe® Gen 4.0 x4 NVMe™ TLC M.2 SSD |
| Display | 14″ diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48–120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3, IMAX Enhanced certified, 16:10 Aspect Ratio, Wake on Touch |
| Graphics | Integrated Intel® Arc™ Graphics |
| Operating System | Windows 11 Home |
| Wireless | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card |
| Ports | 2 x Thunderbolt™ 4 with USB Type-C® 40Gbps (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge), 1 x USB Type-A 10Gbps (HP Sleep and Charge), 1 x headphone/microphone combo |
| Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction, and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
| Battery | 4-cell, 68 Wh Li-ion polymer; supports fast charge (approximately 50% in 45 minutes) |
| Dimensions | 12.35 x 8.68 x 0.67 inches (314 x 220.4 x 17 mm) |
| Weight | Approximately 3.19 lbs (1.44 kg) |
| Color | Slate Blue Aluminum |
| Input Devices | Full-size, backlit keyboard; Haptic touchpad; Fingerprint reader |
| Sensors | Accelerometer; AI chip; eCompass; Gyroscope; IR thermal sensor |
| Included Accessories | HP Rechargeable MPP 2.0 Tilt Pen |







Reviews
There are no reviews yet.