Product Description
| Category | Specification |
|---|---|
| Model | Gigabyte GeForce RTX 5070 AERO OC 12G |
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 6144 |
| Core Clock | 2625 MHz (OC Mode) |
| Memory | 12GB GDDR7, 192-bit interface |
| Memory Speed | 28 Gbps |
| Interface | PCI Express 5.0 |
| Cooling System | WINDFORCE with triple fans, Hawk fan design, server-grade thermal gel |
| RGB Lighting | Yes |
| Dual BIOS | Performance / Silent modes |
| Max Resolution | 7680 x 4320 (8K) |
| Display Outputs | 3 x DisplayPort 2.1, 1 x HDMI 2.1b |
| Max Displays Supported | 4 |
| Form Factor | ATX, Triple-slot |
| Power Connectors | 1 x 16-pin (12VHPWR) |
| Recommended PSU | 650W or higher |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| Dimensions (L x W x H) | 300 x 130 x 56 mm |
| Weight | Approx. 1.2 kg |
| Features | DLSS 4, Ray Tracing, NVIDIA Reflex, AI acceleration |







Reviews
There are no reviews yet.