Product Description
| Feature | Details |
|---|---|
| Functions | Print, Scan, Copy |
| Printing Technology | Epson Micro Piezo™ print head |
| Ink Technology | Dye Ink |
| Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl, with Variable-Sized Droplet Technology |
| Print Resolution | Up to 5760 x 1440 dpi |
| Print Speed (Black) | Up to 10.0 ipm (ISO), 33 ppm (Draft) |
| Print Speed (Colour) | Up to 5.0 ipm (ISO), 15 ppm (Draft) |
| Borderless Printing | Up to 10 x 15 cm (4″ x 6″) |
| Scanner Type | Flatbed Colour Image Scanner (CIS) |
| Scan Resolution | 1200 x 2400 dpi |
| Scan Speed (Black) | Approx. 11 sec (200 dpi) |
| Scan Speed (Colour) | Approx. 28 sec (200 dpi) |
| Copy Function | Yes |
| Display | 3.7 cm colour LCD |
| Wireless Connectivity | Wi-Fi, Wi-Fi Direct |
| Mobile Printing | Epson Smart Panel App, Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print |
| Paper Input Capacity | Up to 100 sheets (Standard), 20 Photo Sheets |
| Output Tray Capacity | Up to 30 sheets |
| Paper Sizes Supported | A4, A5, A6, B5, 10 x 15 cm, 13 x 18 cm, 16:9, DL, No. 10, C6, Letter, Legal, User Defined |
| Compatible Paper Weight | 64 – 300 g/m² |
| Duplex Printing | Manual |
| Interface | USB 2.0, Wi-Fi, Wi-Fi Direct |
| Compatible OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 / 11, macOS X 10.6.8 or later |
| Dimensions | 375 x 347 x 179 mm |
| Weight | 4.1 kg |
| Power Consumption | Approx. 12W (Copying), 0.7W (Sleep Mode), 4.3W (Ready), 0.2W (Power Off) |
| Box Contents | Printer, Power Cable, Setup Guide, Software (CD), Warranty Document, 4 x 70ml Ink Bottles (Black, Cyan, Magenta, Yellow) + 1 Extra Black Ink Bottle |
| Colour | Black |
| Warranty | 12 months Carry-in or 30,000 pages |
| Included Ink Yield | Black: Up to 8,100 pages, Colour: Up to 6,500 pages |






Reviews
There are no reviews yet.