Product Description
| Feature | Specification |
|---|---|
| Display Size | 27 inches (68.6 cm) diagonal |
| Panel Type | VA (Vertical Alignment) |
| Resolution | Full HD (1920 x 1080) at 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits (cd/m²) |
| Contrast Ratio | 3000:1 (static) |
| Response Time | 4 ms (gray-to-gray) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Color Gamut | 72% NTSC; 84% sRGB |
| Pixel Pitch | 0.3108 mm |
| Pixel Density | 81 PPI |
| Screen Coating | Anti-glare |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| VESA Mounting | 100 mm x 100 mm |
| Tilt Adjustment | -5° to +21° |
| Design | Slim-bezel, flat screen |
| Dimensions (W x D x H) | 623.3 x 369.61 x 55.56 mm (without stand) |
| Weight | 3.8 kg (without stand) |
| Power Consumption | 20 W (typical); ≤0.3 W (standby) |
| Special Features | AMD FreeSync™, Flicker-free, ComfortView (low blue light) |





Reviews
There are no reviews yet.