Product Description
| Feature | Specification |
|---|---|
| Display Size | 20 inches (50.8 cm) |
| Viewable Size | 19.5 inches (49.53 cm) |
| Panel Type | TN (Twisted Nematic) |
| Resolution | 1600 x 900 at 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% (CIE 1931), 83% (CIE 1976) |
| Response Time | 5 ms (gray-to-gray) |
| Viewing Angles | 170° horizontal / 160° vertical |
| Pixel Pitch | 0.27 mm x 0.27 mm |
| Pixel Density | 94 PPI |
| Screen Coating | Anti-glare |
| Connectivity | 1 x DisplayPort 1.2, 1 x VGA |
| Adjustability | Tilt: -5° to +21° |
| VESA Mounting | 100 mm x 100 mm |
| Dimensions (W x D x H) | 47.15 cm x 17.1 cm x 36.9 cm (with stand) |
| Weight | 2.2 kg (without stand) |
| Power Consumption | 10 W (typical), ≤ 0.3 W (standby) |





Reviews
There are no reviews yet.