Product Description
| Feature | Specification |
|---|---|
| Display Size | 19.5 inches (49.53 cm) |
| Panel Type | TN (Twisted Nematic) |
| Resolution | 1600 x 900 at 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 (typical) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Response Time | 5 ms (black-to-white) |
| Viewing Angles | 90° vertical / 50° horizontal |
| Pixel Pitch | 0.27 mm |
| Pixel Density | 94 PPI |
| Screen Coating | Anti-glare with 3H hardness |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Adjustability | Tilt: -5° to +21° |
| VESA Mounting | 100 mm x 100 mm |
| Dimensions (W x D x H) | 46.83 cm x 16.73 cm x 34.75 cm (with stand) |
| Weight | 2.88 kg (with stand) |
| Power Consumption | 17 W (typical), ≤ 0.3 W (standby) |
| Input Voltage | AC 100–240 V (50/60 Hz) |
| Features | Flicker-free screen, ComfortView (low blue light), Security lock slot |





Reviews
There are no reviews yet.