Product Description
| Category | Specification |
|---|---|
| Product Type | Ergonomic Gaming Chair |
| Design Inspiration | Motor racing-inspired ergonomic design |
| Frame Material | Steel |
| Cover Material | Mesh fabric for breathability and durability |
| Color | Black & Silver |
| Adjustable Armrests | 2D folding armrests |
| Headrest | 3D adjustable headrest |
| Lumbar Support | Precisely tunable lumbar support |
| Seat Depth | Adjustable seat depth |
| Backrest Height | 715 mm |
| Backrest Shoulder Width | 470 mm |
| Seat Height Range | 450 mm – 550 mm |
| Seating Area Depth | 480 mm – 530 mm |
| Armrest Pad Size | 250 mm x 95 mm |
| Adjustable Back Angle | 90° – 135° |
| Gas Lift | SGS Certified Class-4 Gas Lift |
| Caster Wheels | 5 wheels, 75 mm diameter for enhanced stability |
| Weight Capacity | 120 kg (264.6 lb) |
| Net Weight | 19.9 kg (43.87 lb) |
| Additional Features | Waterfall seat design for improved blood circulation, noiseless mobility casters |
| Origin | Made in China |






Reviews
There are no reviews yet.