Product Description
| Feature | Specification |
|---|---|
| Scanner Type | Flatbed |
| Scanning Element | CIS (Contact Image Sensor) |
| Light Source | 3-color (RGB) LED |
| Optical Resolution | 2400 x 2400 dpi |
| Interpolated Resolution | Up to 19,200 x 19,200 dpi |
| Selectable Resolution | 25 – 19,200 dpi |
| Color Depth | 48-bit input / 48-bit or 24-bit output |
| Grayscale Depth | 16-bit input / 8-bit output |
| Max Document Size | A4 / Letter (216 x 297 mm) |
| Scanning Speed | Approx. 10 sec (A4, 300 dpi, color); Approx. 5 sec (4″x6″, 300 dpi, color) |
| Preview Speed | Approx. 9 sec |
| EZ Buttons | 4 buttons (PDF, Auto Scan, Copy, Send) |
| Interface | USB 2.0 High-Speed Mini-B |
| Power Source | USB powered (one cable for data and power) |
| Power Consumption | Max: 4.5 W; Standby: 0.3 W |
| Dimensions (W x D x H) | 250 x 367 x 42 mm |
| Weight | Approx. 1.7 kg |
| Operating Temperature | 5 – 35°C |
| Operating Humidity | 10 – 90% RH (no condensation) |
| OS Compatibility | Windows 7 SP1 / 8.1 / 10 / 11; macOS 10.14.6 – 12 or later; Linux (requires ScanGear MP driver) |
| Software Included | Canon ScanGear, IJ Scan Utility, Quick Menu, OCR, Auto Scan, Document Scan, Photo Scan, Custom Scan, Stitch Scan |






Reviews
There are no reviews yet.