Product Description
| Category | Specification |
|---|---|
| Model | Asus ROG Flow X16 |
| Processor | Intel Core i9 13th Gen |
| Graphics Card | NVIDIA GeForce RTX 4070 Laptop GPU |
| RAM | 32GB LPDDR5 |
| Storage | 1TB PCIe 4.0 NVMe SSD |
| Display Size | 16-inch |
| Display Type | IPS-level, Touchscreen |
| Display Resolution | QHD+ (2560 x 1600) |
| Refresh Rate | 240Hz |
| Aspect Ratio | 16:10 |
| Color Gamut | 100% DCI-P3 |
| Brightness | 500 nits |
| Operating System | Windows 11 |
| Keyboard | RGB Backlit Keyboard |
| Audio | Smart Amp Technology, Dolby Atmos |
| Camera | 720p HD IR Camera with Windows Hello Support |
| Connectivity Ports | 2 x USB-C, 1 x USB-A, 1 x HDMI 2.1, 1 x ROG XG Mobile Interface, Audio Jack, MicroSD Card Reader |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Battery | 90Wh 4-cell Lithium-Polymer |
| Dimensions (W x H x D) | 355 x 243 x 19.4 mm |
| Weight | Approx. 2.1 kg (4.63 lbs) |






Reviews
There are no reviews yet.