Product Description
| Category | Specification |
|---|---|
| Model | Alienware M16 R2 |
| Processor | Intel® Core™ Ultra 7 155H (16 cores, up to 4.8 GHz) |
| Memory | 16GB DDR5 5600 MT/s (2x8GB) |
| Storage | 1TB M.2 PCIe NVMe SSD |
| Graphics | NVIDIA® GeForce RTX™ 4070 (8GB GDDR6) |
| Display | 16″ QHD+ (2560×1600), 240Hz, 100% sRGB, 3ms, Advanced Optimus, NVIDIA G-SYNC |
| Camera | 1080p RGB+IR, 30fps |
| Audio | Stereo speakers (2W x 2), Realtek ALC3254 |
| Keyboard | AlienFX RGB per-key backlit M Series keyboard |
| Connectivity Ports | 1x USB 3.2 Gen 1 Type-A with PowerShare, 1x USB 3.2 Gen 1 Type-A, 1x Thunderbolt™ 4.0 USB-C, 1x USB 3.2 Gen 2 Type-C (DisplayPort 1.4), 1x HDMI 2.1, 1x RJ45 Ethernet (2.5Gb), 1x headset jack, 1x microSD card slot |
| Wireless | Intel BE202 Wi-Fi 7 2×2, Bluetooth 5.4 |
| Battery | 90Wh, with 240W small form factor adapter |
| Operating System | Windows 11 Home |
| Weight | 2.61 kg (5.75 lbs) |
| Color | Dark Metallic Moon |






Reviews
There are no reviews yet.