Product Description
| Feature | Specification |
| Display | 16.2-inch (diagonal) Liquid Retina XDR display; 3456-by-2234 native resolution at 254 pixels per inch with support for 1 billion colors, XDR brightness (1000 nits sustained, 1600 nits peak), SDR brightness (up to 1000 nits), 1,000,000:1 contrast ratio, ProMotion technology with adaptive refresh rates up to 120Hz |
| Chipset | Apple M4 Max chip |
| CPU | 14-core CPU with 10 performance cores and 4 efficiency cores OR 16-core CPU with 12 performance cores and 4 efficiency cores (configurable) |
| GPU | 32-core GPU (with 14-core CPU) OR 40-core GPU (with 16-core CPU) |
| Neural Engine | 16-core Neural Engine |
| RAM | 36GB unified memory (configurable to 48GB, 64GB, or 128GB depending on the M4 Max configuration) |
| Storage | 1TB SSD (configurable to 2TB, 4TB, or 8TB) |
| Camera | 12MP Center Stage camera with support for Desk View, 1080p HD video recording, Advanced image signal processor with computational video1 |
| Wireless | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Ports | Three Thunderbolt 5 (USB-C) ports with support for: Charging, DisplayPort, Thunderbolt 5 (up to 120Gb/s), USB 4 (up to 120Gb/s) |
| Keyboard | Backlit Magic Keyboard with Touch ID |
| Trackpad | Force Touch trackpad |
| Battery | 100-watt-hour lithium-polymer battery |
| Battery Life | Up to 21 hours Apple TV app movie playback |
| Operating System | macOS Sequoia |
| Weight | 4.7 pounds (2.15 kg) |
| Colors | Silver |
Additional Information
| Color | Silver, Space Black |
|---|---|
| Storage | 1TB SSD (configurable to 2TB, 4TB, or 8TB) |






Reviews
There are no reviews yet.