ONEPLUS 13 NON PTA
45 Views
• Sleek design with immersive display
• Powerful processor for smooth multitasking
• High-quality camera for stunning photos
• Long-lasting battery with fast charging
• Latest connectivity and software support
Color, Storage
Choose an option / Choose an option
Buy Now
Add to cart
Product Description
| Feature | Specification |
| Display | 6.82-inch LTPO AMOLED, 1B colors, 1-120Hz dynamic refresh rate, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak), 1440 x 3168 pixels (510 ppi), Ceramic Guard glass |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L & 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno1 830 |
| RAM | 12GB LPDDR5X |
| Internal Storage | 256GB UFS 4.0 |
| Expandable Storage | No |
| Main Camera | Triple: 50 MP (wide, f/1.6, 23mm, 1/1.43″, 1.12µm, multi-directional PDAF, OIS) + 50 MP (periscope telephoto, f/2.6, 73mm, 1/1.95″, 0.8µm, 3x optical zoom, PDAF, OIS) + 50 MP (ultrawide, f/2.0, 15mm, 120˚, 1/2.75″, 0.64µm, PDAF), Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
| Front Camera | 32 MP (wide, f/2.4, 21mm, 1/2.74″, 0.8µm), HDR, panorama, 4K@30/60fps video |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Operating System | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Other Features | Under-display ultrasonic fingerprint sensor, accelerometer, gyro, proximity, compass, color spectrum sensor, IP68/IP69 dust and water resistant, stereo speakers, 24-bit/192kHz Hi-Res audio, Alert Slider, Circle to Search |
| Battery | 6000 mAh, non-removable (Dual-cell 3000 mAh) |
| Charging | 100W wired, PD, QC, 1-100% in 36 min (International) |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame |
Additional Information
| Color | Black Eclipse, Arctic Dawn, Midnight Ocean |
|---|---|
| Storage | 256GB 12GB, 512GB 12GB, 512GB 16GB, 1TB 24GB |





Reviews
There are no reviews yet.