Product Description
| Feature | iPhone 16 Pro |
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| SIM | Nano-SIM and eSIM – International, Dual eSIM with multiple numbers – USA, Dual SIM (Nano-SIM, dual stand-by) – China |
| IP Rating | IP68 dust and water resistant (up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen) |
| Always-On Display | Yes |
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x Performance + 4x Efficiency cores) |
| GPU | Apple GPU (6-core graphics) |
| Memory | 8GB RAM |
| Storage | 128GB, 256GB, 512GB, 1TB NVMe |
| Main Camera | Triple: 48 MP (wide) + 12 MP (telephoto) + 48 MP (ultrawide) + TOF 3D LiDAR scanner |
| Wide Camera Features | Second-generation sensor-shift OIS, 100% Focus Pixels |
| Telephoto Camera Features | 3x optical zoom, OIS |
| Ultrawide Camera Features | 120˚ field of view |
| Front Camera | 12 MP, f/1.9, 23mm (wide) |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR, ProRes, 3D (spatial) video/audio |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min; Wireless (MagSafe 15W, Qi2 15W) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| SAR EU | 1.24 W/kg (head), 1.41 W/kg (body) |
Additional Information
| Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|---|---|
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |










Reviews
There are no reviews yet.