Product Description
| Feature | iPhone 16 Plus |
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (International), eSIM + eSIM (USA), Nano-SIM + Nano-SIM (China) |
| IP Rating | IP68 dust and water resistant (up to 6m for 30 min) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Size | 6.7 inches, 107.0 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Always-On Display | No |
| OS | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x Performance + 4x Efficiency cores) |
| GPU | Apple GPU (5-core graphics) |
| Memory | 8GB RAM |
| Storage | 128GB, 256GB, 512GB NVMe |
| Main Camera | Dual: 48 MP (wide) + 12 MP (ultrawide) |
| Wide Camera Features | Sensor-shift OIS, 100% Focus Pixels |
| Telephoto Camera Features | – |
| Ultrawide Camera Features | 120˚ field of view |
| Front Camera | 12 MP, f/1.9, 23mm (wide) |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min; Wireless (MagSafe 15W, Qi 7.5W) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| SAR EU | 1.24 W/kg (head), 1.41 W/kg (body) |
Additional Information
| Color | Black, White, Pink,, Teal, Ultramarine |
|---|---|
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |












Reviews
There are no reviews yet.