Product Description
| Category | Specification |
|---|---|
| Model | Apple iPad Air 11″ (M2, 2024) |
| Processor | Apple M2 chip with 8-core CPU, 10-core GPU |
| RAM | 8GB |
| Storage | 128GB |
| Display Size | 11-inch |
| Display Type | Liquid Retina display, True Tone |
| Display Resolution | 2388 x 1668 pixels |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Contrast Ratio | 1,000,000:1 |
| Front Camera | 12MP Ultra Wide with Center Stage |
| Rear Camera | 12MP Wide camera with Auto Focus |
| Operating System | iPadOS 17 |
| Audio | Stereo speakers |
| Connectivity Ports | 1 x USB-C (Thunderbolt 3), Smart Connector |
| Wireless Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Battery Life | Up to 10 hours |
| Dimensions (W x H x D) | 247.6 x 178.5 x 6.1 mm |
| Weight | Approx. 462g |
Additional Information
| Color | Space Gray, Starlight, Purple, Blue |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |






Reviews
There are no reviews yet.