Product Description
| Category | Specification |
|---|---|
| Model | Alienware 16 Area-51 AA16250 |
| Processor | Intel® Core™ Ultra 9 275HX (24-Core, 36MB Cache, up to 5.4GHz) |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 |
| Memory | 32GB DDR5, 6400MT/s (2x16GB) |
| Storage | 1TB NVMe M.2 PCIe Gen4 SSD |
| Display | 16.0″ QHD+ (2560 x 1600), 240Hz, 3ms, 100% DCI-P3, 500 nits, ComfortView+, NVIDIA G-SYNC + Advanced Optimus |
| Operating System | Windows 11 Home |
| Keyboard | English US keyboard with per-key AlienFX RGB lighting |
| Audio | 4W Tweeters (2x2W) + 4W Woofers (2x2W), Dolby Atmos, Realtek ALC1708 & ALC3329, Dual-array microphones |
| Camera | 2MP FHD IR (1920 x 1080) with Windows Hello support |
| Connectivity | Intel® Killer Wi-Fi 7 BE1750 (2×2) and Bluetooth 5.4 |
| Ports | 1x Global headset jack (Left), 3x USB Type-A 3.2 Gen 1 (Rear), 2x Thunderbolt 5 (Rear), 1x HDMI 2.1 (Rear), 1x SD-card slot |
| Dimensions (W x D x H) | 365.00 mm x 290.00 mm x 21.60–28.50 mm (14.37″ x 11.41″ x 0.85–1.12″) |
| Weight | 3.40 kg (7.49 lbs) |
| Battery | 6-Cell, 96 Whr integrated |
| Chassis Color | Liquid Teal with AlienFX Lighting Zones |
| Touchpad | Premium Precision glass touchpad with integrated scrolling; RGB LED AlienFX lighting (on configurations with NVIDIA® GeForce RTX™ 5070 Ti and higher) |





Reviews
There are no reviews yet.