Product Description
| Specification | Details |
|---|---|
| Panel Type | IPS technology |
| Backlight Type | W-LED system |
| Screen Size | 27 inches / 68.6 cm |
| Resolution | 3840 x 2160 (4K UHD) @ 60 Hz |
| Aspect Ratio | 16:9 |
| Pixel Density | 163.18 PPI |
| Response Time | 4 ms (Gray to Gray) |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 (typical) |
| SmartContrast | Mega Infinity DCR |
| Viewing Angle | 178° (H) / 178° (V) @ C/R > 10 |
| Color Support | 1.07 billion colors |
| Color Gamut | NTSC 106.4%, sRGB 125.7% |
| Delta E (sRGB) | < 2 |
| SmartUniformity | 97 ~ 102% |
| Flicker-Free | Yes |
| LowBlue Mode | Yes |
| EasyRead Mode | Yes |
| SmartImage Game Mode | Yes |
| Adaptive Sync | Yes |
| MultiView (PIP/PBP) | Yes, supports 2x devices |
| Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 |
| Audio Output | Audio out |
| Stand Adjustments | Height: 130 mm, Pivot: ±90°, Tilt: -5/20° |
| VESA Mount Compatibility | 100 x 100 mm |
| Power Consumption | On: 37 W (typical), Standby: 0.5 W, Off: 0.3 W |
| Dimensions (W x H x D) | With stand: 613 x 510 x 212 mm; Without stand: 613 x 365 x 53 mm |
| Weight | With stand: 6.30 kg; Without stand: 4.40 kg; With packaging: 10.38 kg |
| Operating Conditions | Temperature: 0 to 40 °C; Humidity: 20%–80% |
| Connectivity Compatibility | Windows 10/8.1/8/7, Mac OS X |






Reviews
There are no reviews yet.