Product Description
| Category | Specification |
|---|---|
| Display Size | 32 inches (Viewable: 31.5 inches) |
| Panel Type | VA (Vertical Alignment) Technology |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² (typical) |
| Contrast Ratio | Static: 3,000:1; Dynamic: 50M:1 |
| Color Support | 8-bit (16.7 million colors) |
| Color Gamut | sRGB: 104% size (Typ); NTSC: 72% size (Typ) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Response Time | 4 ms (Typical GTG) |
| Refresh Rate | 60 Hz |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Backlight Life | 30,000 hours (minimum) |
| Connectivity | 2x HDMI 2.0 (with HDCP 2.2), 1x DisplayPort 1.4, 1x 3.5mm Audio Out, 1x DC Power In |
| Audio | Built-in speakers: 2 x 2.5W |
| Power Consumption | Typical: 40W; Maximum: 42W; Standby: 0.5W |
| Power Supply | External (AC 100-240V, 50/60Hz) |
| Ergonomics | Tilt: -5° to 20° |
| VESA Mount | 100 x 100 mm |
| Dimensions (W x H x D) | With Stand: 714.3 x 520.3 x 231 mm; Without Stand: 714.3 x 427.48 x 59.22 mm |
| Weight | With Stand: 6.6 kg; Without Stand: 5.5 kg |
| Certifications | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, VCCI, PSE, BIS |
| Eye Care Features | Flicker-Free technology, Blue Light Filter |







Reviews
There are no reviews yet.