Product Description
| Category | Specification |
|---|---|
| Display Size | 27 inches (68.6 cm) |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | 2560 x 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² (typical) |
| Contrast Ratio | Static: 1000:1; Dynamic: 80M:1 |
| Color Support | 8-bit (16.7 million colors) |
| Color Gamut | sRGB: 110% size / 100% coverage (Typ); NTSC: 78% size (Typ) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Response Time | 5 ms (Typical GTG); 5.8 ms (GTG w/Overdrive) |
| Refresh Rate | 60 Hz |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| Backlight Life | 30,000 hours (minimum) |
| Connectivity | 1x HDMI 1.4, 1x DisplayPort 1.2 (input), 1x DisplayPort 1.4 (output), 1x USB-C 3.2 Gen 1 (90W PD), 1x USB-B 3.2 Gen 1, 2x USB-A 3.2 Gen 1, 1x RJ45 Ethernet port |
| Audio | Built-in speakers: 2 x 2W |
| Power Consumption | Typical: 26.35W; Maximum: 35.94W; Standby: 0.5W |
| Power Supply | Internal (AC 100-240V, 50/60Hz) |
| Ergonomics | Height Adjustment: 130 mm; Swivel: ±60°; Tilt: -5° to 40°; Pivot: ±90° |
| VESA Mount | 100 x 100 mm |
| Dimensions (W x H x D) | With Stand: 612 x 406.19~533.24 x 202 mm; Without Stand: 612 x 362 x 52 mm |
| Weight | With Stand: 6.9 kg; Without Stand: 4.5 kg |
| Certifications | Energy Star, EPEAT, TCO 9.0, RoHS, CE, FCC, CB, REACH, WEEE |
| Eye Care Features | Flicker-Free technology, Blue Light Filter |






Reviews
There are no reviews yet.