8% off
Product Description
| Specification | Details |
|---|---|
| Storage Capacity | 512 GB |
| Display Type | 2 × LCD RGB-stripe panels |
| Resolution (per eye) | 2064 × 2208 pixels |
| Refresh Rate | Native 90 Hz; supports 72 Hz, 90 Hz, and 120 Hz (experimental) |
| Processor (SoC) | Qualcomm Snapdragon XR2 Gen 2 (4 nm) |
| GPU | Adreno 740 |
| RAM | 8 GB LPDDR5 |
| Tracking | Inside-out 6DoF with 2 RGB and 4 IR cameras |
| Controllers | Touch Plus controllers with TruTouch haptics |
| Audio | Built-in 3D spatial audio |
| Connectivity | Wi-Fi 6E, Bluetooth 5.2 |
| Battery Life | Up to 2.2 hours (varies by usage) |
| Charging Port | USB-C; supports optional charging dock |
| Weight | 515 grams |
| IPD Adjustment | Continuous slider between 58–70 mm; suitable for users with IPD 53–75 mm |
| Mixed Reality | Full-color passthrough with dual RGB cameras and depth projector |
| Compatibility | Standalone and PC VR (via Meta Link or Air Link) |





Reviews
There are no reviews yet.