Product Description
| Feature | Specification |
|---|---|
| Display Size | 27 inches (68.6 cm) diagonal |
| Panel Type | IPS (In-Plane Switching) |
| Resolution | Full HD (1920 x 1080) at 75 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 (static); 10,000,000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray with Overdrive) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Color Support | 16.7 million colors (6-bit + FRC) |
| Color Gamut | 99% sRGB |
| Refresh Rate | 48–75 Hz |
| Connectivity | 2 x HDMI 1.4, 1 x VGA |
| Design | Ultra-thin bezel, tilt-adjustable stand (-5° to +25°) |
| Dimensions (W x D x H) | 60.79 cm x 3.42 cm x 35.58 cm (without stand); 60.79 cm x 19.91 cm x 42.04 cm (with stand) |
| Weight | 2.9 kg (without stand); 3.7 kg (with stand) |
| Power Consumption | 16 W (typical); 23 W (maximum); 0.5 W (standby) |
| Special Features | AMD FreeSync, HP Eye Ease with Eyesafe® certification, anti-glare coating |






Reviews
There are no reviews yet.