Product Description
| Feature | Specification |
|---|---|
| Display Size | 27 inches (68.6 cm) diagonal |
| Panel Type | VA (Vertical Alignment) |
| Resolution | Full HD (1920 x 1080) at 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits (cd/m²) |
| Contrast Ratio | 3000:1 (static) |
| Response Time | 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Color Gamut | 72% NTSC (CIE 1931); 83% NTSC (CIE 1976) |
| Pixel Pitch | 0.3114 mm |
| Pixel Density | 81 PPI |
| Screen Coating | Anti-glare |
| Connectivity | 1 x DisplayPort 1.2, 1 x VGA |
| VESA Mounting | 100 mm x 100 mm |
| Tilt Adjustment | -5° to +21° |
| Design | 3-sided narrow bezel, flat screen |
| Dimensions (W x D x H) | 623.3 x 370.87 x 50.41 mm (without stand); 623.3 x 187.4 x 459.9 mm (with stand) |
| Weight | 3.78 kg (without stand); 4.85 kg (with stand) |
| Power Consumption | 20 W (typical); ≤0.3 W (standby) |
| Special Features | Flicker-free, ComfortView (low blue light), PowerNap energy-saving mode |





Reviews
There are no reviews yet.