Product Description
| Feature | Specification |
|---|---|
| Display Size | 23.8 inches (Viewable) |
| Panel Type | VA (Vertical Alignment) |
| Resolution | Full HD (1920 x 1080) at 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 (typical) |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Viewing Angles | 178° horizontal / 178° vertical |
| Color Gamut | 72% NTSC |
| Pixel Pitch | 0.2745 mm |
| Pixel Density | 93 PPI |
| Screen Coating | Anti-glare with 3H hardness |
| Ports | 1 x DisplayPort 1.2, 1 x VGA |
| VESA Mounting | 100 mm x 100 mm |
| Tilt Adjustment | -5° to +21° |
| Design | Slim bezel, flat screen |
| Dimensions (W x D x H) | 21.8 in x 6.7 in x 16.5 in (with stand) |
| Weight | 8.49 lbs (3.85 kg) |
| Power Consumption | 16 W (typical); ≤0.3 W (standby) |
| Special Features | Flicker-free, ComfortView, Dell Display Manager |





Reviews
There are no reviews yet.