Product Description
| Feature | Specification |
|---|---|
| Scanner Type | Sheet-fed (Automatic Document Feeder) |
| Scan Speed | Up to 40 pages per minute (ppm) / 80 images per minute (ipm) (duplex) |
| Scan Resolution | Optical: Up to 600 dpi; Hardware: 600 x 600 dpi |
| Bit Depth | 24-bit (external), 48-bit (internal) |
| ADF Capacity | 50 sheets |
| Duplex Scanning | Yes (single-pass duplex scanning) |
| Daily Duty Cycle | Recommended up to 4,000 pages per day |
| Scan Size (ADF) | Minimum: 50.8 x 50.8 mm; Maximum: 216 x 3100 mm |
| Connectivity | USB 3.0, Ethernet 10/100 Base-T, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Control Panel | 2.8-inch (7.1 cm) color touchscreen |
| Supported File Formats | PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf), Searchable PDF |
| Scan Input Modes | Front-panel touchscreen, HP Scan software (Windows), HP Easy Scan (macOS), third-party applications via TWAIN, ISIS, WIA |
| Media Types Supported | Cut sheet paper, printed paper (laser and ink), pre-punched paper, bank checks, business cards, freight bills, carbonless forms, plastic carrier sheets, previously stapled media (staple removed), plastic cards (up to 1.24 mm thickness) |
| Scan Technology | CMOS CIS (Contact Image Sensor) |
| Light Source | LED |
| Multifeed Detection | Yes (ultrasonic sensor) |
| Output Resolution Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Dimensions (W x D x H) | 11.8 x 6.8 x 6.1 inches (300 x 172 x 154 mm) |
| Weight | 6.2 lbs (2.8 kg) |
| Operating Systems Supported | Windows, macOS, Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, OpenSuse, Manjaro), Citrix Ready |
| Warranty | 1-year limited warranty |





Reviews
There are no reviews yet.