iPhone 18 Pro 1TB PTA
₨ 819,999
• PTA Approved 🇵🇰
• 6.3″ Super Retina XDR Display
• A20 Pro Chip – Ultra-Fast Performance
• Advanced Triple Camera System
• 4K Cinematic Video Recording
• Titanium Premium Design
• All-Day Battery Life
• USB-C Fast Charging
• 5G Connectivity
• Face ID Security
Product Description
Power, precision, and pro-level imaging come together in this 6.3-inch smartphone. Driven by the 2 nm Apple A20 Pro chip, it handles multitasking, gaming, and editing with ease, while the smooth 120Hz OLED screen reaches 3000 nits at its brightest for easy viewing outdoors. The rear houses three 48 MP cameras covering wide, ultrawide, and 4x optical telephoto shots, backed by a LiDAR scanner for depth. Filmmakers can capture ProRes RAW and Apple Log 2 footage, and the 18 MP front camera handles crisp selfies and video calls. With 5G, Bluetooth 6.0, satellite-enabled emergency features, and wired fast charging that reaches 50% in 15 minutes, it’s ready for wherever your day goes.
Specifications
| Specification | Details |
|---|---|
| Processor (Chipset) | Apple A20 Pro (2 nm) |
| CPU | Hexa-core: 2 cores at 4.93 GHz + 4 cores at 2.64 GHz |
| GPU | Apple GPU, 7-core graphics |
| Operating System | iOS 27 |
| Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Display Brightness | 1000 nits (typical), 1600 nits (high brightness mode), 3000 nits (peak) |
| Screen Size | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi) |
| Screen Protection | Ceramic Shield 2, anti-reflective coating |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| Construction | Glass front (Ceramic Shield 2), aluminum frame, aluminum or glass back (Ceramic Shield) |
| SIM Support | Nano-SIM + eSIM |
| Cellular | 5G |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Port | USB Type-C 3.2 Gen 2, DisplayPort |
| Speakers | Stereo speakers |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband | UWB support (gen2 chip) |
| Satellite Features | Emergency SOS, Messages, and Find My via satellite |
| Battery | Li-Ion, 4056 mAh (Nano SIM model) |
| Charging | Wired, PD3.2, AVS, 50% in 15 min |
| Rear Camera System | Triple camera: (1) 48 MP wide, f/1.5-4.0, 24mm, 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); (2) 48 MP periscope telephoto, f/2.8, 100mm, 1/2.55″, 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom; (3) 48 MP ultrawide, f/2.2, 13mm, 120°, 1/2.55″, 0.7µm, PDAF; plus TOF 3D LiDAR scanner (depth) |
| Rear Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic mode from regular video |
| Rear Camera Video | 4K@24/25/30/60/100/120fps; 1080p@25/30/60/120/240fps; 10-bit HDR; Dolby Vision HDR (up to 120fps); ProRes; ProRes RAW (up to 120fps); Apple Log 2; 3D (spatial) video/audio; stereo sound recording |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D (depth/biometrics sensor) |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, ProRes RAW, Apple Log 2 |
| Front Camera Video | 4K@24/25/30/60fps; 1080p@25/30/60/120fps; gyro-EIS |







Reviews
There are no reviews yet.