Lenovo Legion Pro 7 16IAX10H 83F50080US Core Ultra 9 RTX 5080
1 Views
₨ 930,000
- Intel® Core™ Ultra 9 275HX (24 cores, up to 5.4GHz)
- NVIDIA® GeForce RTX™ 5080 16GB GDDR7 (175W, AI-powered)
- 32GB DDR5-6400 (Dual Channel)
- 1TB PCIe 5.0 NVMe SSD (High-speed storage)
- 16-inch WQXGA OLED Display (2560×1600)
- 240Hz Refresh Rate with G-SYNC®
- 500 nits typical / 1100 nits peak brightness
- DisplayHDR True Black 1000 + Dolby Vision®
Buy Now
Add to cart
Product Description
| Feature | Details |
|---|---|
| Model | Lenovo Legion Pro 7 16IAX10H (83F50080US) |
| Processor | Intel® Core™ Ultra 9 275HX (24C / 24T, up to 5.4GHz, 36MB Cache) |
| AI Features | AI-Powered Gaming PC, AI Chip LA3 |
| RAM | 32GB DDR5-6400 (2×16GB CSODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe 5.0×4 NVMe |
| Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 (175W, 1334 AI TOPS) |
| Display | 16″ WQXGA (2560×1600) OLED Glossy |
| Brightness | 500 nits typical / 1100 nits peak |
| Refresh Rate | 240Hz |
| Color Gamut | 100% DCI-P3 |
| HDR | DisplayHDR™ True Black 1000, Dolby Vision® |
| Sync | NVIDIA G-SYNC® |
| Audio | 4 Speakers (2W×4) with Nahimic Audio + Smart AMP |
| Camera | 5MP with E-shutter |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip |
| Keyboard | Per-key RGB Backlit (English) |
| Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4 |
| Weight | Starting 2.57 kg |
| Operating System | Windows 11 Pro |
| Color | Eclipse Black |
| Condition | New |


Reviews
There are no reviews yet.