Product Description
| Feature | Details |
|---|---|
| Model | ASUS ROG Zephyrus G14 (2025) GA403WR-G14.R95070TI |
| Processor | AMD Ryzen AI 9 HX 370 (12 Cores, 24 Threads, Up to 5.1GHz) |
| AI Engine | AMD XDNA NPU (Up to 50 TOPS) |
| RAM | 32GB LPDDR5X 8000 (Onboard) |
| Max Memory | 32GB |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD |
| Graphics Card | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Graphics Memory | 12GB GDDR7 |
| GPU Power | Up to 110W Dynamic Boost |
| Display Size | 14.0-inch |
| Display Type | ROG Nebula OLED |
| Resolution | 3K OLED (Model Series Standard) |
| Refresh Rate | 120Hz |
| Color Gamut | 100% DCI-P3 |
| Display Certification | Pantone Validated |
| Operating System | Windows 11 Home |
| Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Wireless | Wi-Fi 7, Bluetooth 5.4 |
| Battery | 73Wh 4-Cell Li-ion |
| Lighting | Aura Sync & Slash Lighting |
| Usage Type | Premium Gaming, AI Computing, Content Creation, Professional Work |
| Series | ROG Zephyrus G14 |



Reviews
There are no reviews yet.