Product Description
| Category | Specification |
|---|---|
| Model Name | Apple MacBook Air 13″ (M5, MDH74) |
| Color | Silver |
| Operating System | macOS (latest) |
| Chip | Apple M5 System‑on‑Chip |
| CPU | 10‑core (4 performance + 6 efficiency) |
| GPU | 8‑core integrated graphics |
| Neural Engine | 16‑core |
| Memory (RAM) | 16GB Unified Memory (built‑in) |
| Storage | 512GB SSD (built‑in) |
| Display Size | 13.6 inches |
| Display Type | Liquid Retina (LED, IPS) |
| Display Resolution | 2560 × 1664 pixels |
| Brightness | ~500 nits |
| Color Support | Wide Color (P3), True Tone |
| Wireless Connectivity | Wi‑Fi 7, Bluetooth 6 |
| Ports | 2 × Thunderbolt 4 (USB‑C) |
| Charging Port | MagSafe 3 |
| Headphone Jack | 3.5 mm |
| Webcam | 12 MP with Center Stage |
| Speakers | 4‑speaker audio system |
| Microphones | 3‑mic array |
| Keyboard | Backlit Magic Keyboard with Touch ID |
| Trackpad | Force Touch Trackpad |
| Battery Capacity | ~53.8 Wh |
| Battery Life | Up to ~18 hours video playback |
| Power Adapter | 40 W USB‑C power adapter |
| Weight | ~1.24 kg |
| Dimensions | ~30.41 × 21.5 × 1.13 cm |
| Design Characteristics | Fanless slim design |
| Additional Features | Spatial Audio, True Tone display, Apple Intelligence |



Reviews
There are no reviews yet.