Product Description
| Category | Specification |
|---|---|
| Model / Launch | Apple iPad Pro 13‑inch (M5, 2025) |
| Operating System | iPadOS (latest) |
| Chipset | Apple M5 |
| CPU | 9‑core (3 performance + 6 efficiency) |
| GPU | 10‑core with hardware‑accelerated ray tracing |
| Neural Engine | 16‑core |
| RAM | 12 GB |
| Storage | 256 GB |
| Display Size | 13‑inch |
| Display Type | Ultra Retina XDR (Tandem OLED) |
| Resolution | 2752 × 2064 @ 264 ppi |
| Refresh Rate | Adaptive ProMotion up to 120 Hz |
| Brightness | Up to 1000 nits (SDR), 1600 nits peak HDR |
| Display Features | Wide P3, True Tone, Anti‑reflective, Fully laminated |
| Rear Camera | 12 MP Wide (ƒ/1.8), Smart HDR 4 |
| Front Camera | 12 MP TrueDepth with Center Stage |
| Video Recording (Rear) | 4K up to 60fps |
| Video Recording (Front) | 1080p / 60fps |
| Speakers | Four‑speaker audio system |
| Microphones | Studio‑quality four‑mic array |
| Security | Face ID |
| Sensors | LiDAR Scanner, Accelerometer, Gyro, Barometer, Ambient Light |
| Ports | Thunderbolt / USB‑C |
| Connectivity | Wi‑Fi 7, Bluetooth 6 |
| Apple Pencil Support | Apple Pencil Pro + Apple Pencil (USB‑C), hover supported |
| External Display Support | Up to 6K @ 60Hz via USB‑C |
| Battery | Built‑in ~38.99 Wh, ~10 hours usage |
| Charging | USB‑C (fast capable) |
| Build / Material | Aluminum body |
| Dimensions | ~281.6 × 215.5 × 5.1 mm |
| Weight (Wi‑Fi) | ~579 g |
| Colors | Silver, Space Black |
| Box Contents | iPad Pro, USB‑C Cable, 20W Power Adapter |
| Special Features | Apple Intelligence, ProRes support, advanced media engine |


Reviews
There are no reviews yet.